LCD Type Gas Sensor
LCD Type Gas Sensor
The sensor adopts 2.88-inch LCD large screen, and the data is displayed on one screen, which increases the visual distance and is convenient for reading data at a Iong distance, which is more convenient to use. Rich LCD icons for real-time display of working status.
| Product Name | Product Code | Specification |
|---|---|---|
| Moisture and Temperature Basic Version | ST-SS-GEN-118 | Detail |
| Temperature and Humidity Advanced Version | ST-SS-GEN-119 | Detail |
| SO2 | ST-SS-GEN-120 | Detail |
| NO | ST-SS-GEN-121 | Detail |
| NO2 | ST-SS-GEN-122 | Detail |
| Flammable Gas | ST-SS-GEN-123 | Detail |
| Methane | ST-SS-GEN-124 | Detail |
| H2 | ST-SS-GEN-125 | Detail |
| Hydrogen Chloride | ST-SS-GEN-126 | Detail |
| Phosphine | ST-SS-GEN-127 | Detail |
| Hydrogen Cyanide | ST-SS-GEN-128 | Detail |
| Hydrogen Sulfide | ST-SS-GEN-129 | Detail |
| Freon | ST-SS-GEN-130 | Detail |
| Fluorine | ST-SS-GEN-131 | Detail |
| Sulfur Hexafluoride | ST-SS-GEN-132 | Detail |
| CO | ST-SS-GEN-133 | Detail |
| Ozone | ST-SS-GEN-134 | Detail |
| CO2 | ST-SS-GEN-135 | Detail |
| O2 | ST-SS-GEN-136 | Detail |
| NH3 | ST-SS-GEN-137 | Detail |
